รถมอเตอร์ไซค์ไฟฟ้า รุ่น ANAN EV-10
DATA | DESCRIPTION |
BATTERRY | Lithium ion FePo4 60 V. 26 Ah. Chargers. 4 hr./70 Km./1000 ครั้ง |
Power consumption | 36.2 wh/km |
SPEED | Top Speed 80 Km/hr. |
MOTOR | 3000 W HUB MOTOR |
Long running distance @45km/H Battery 2 Unit | 150 KM |
PASSENGERS + Driver | 2 Seats |
BODY | Fiberglass |
BRAKE | Front Disc Brake / Rear Disc Brake |
Maximum gross weight | 95 Kgs. |
Weight | 170 Kgs. |
Maximum length | 1920 mm |
Maximim width | 460 mm |
Maximim height | 1150 mm |
Wheel Front wheel | Max 12” |
Rear wheel | Max 12” |
Rubber wheels Front | R12 |
Rear | R12 |
Colour |